




















Hall | m2 | U-shaped | In class | In theatre | Banquet | Cocktail | Square |
|---|---|---|---|---|---|---|---|
| Salon Cap d'Antibes | 68 | 36 | 42 | 56 | 48 | 60 | 32 |
| Salon Grasse | 74 | 36 | 42 | 56 | 48 | 60 | 32 |
| Salon Mougins | 75 | 36 | 42 | 56 | 48 | 60 | 32 |
| Salon Saint-Paul-de-Vence | 81 | 36 | 42 | 56 | 48 | 60 | 32 |
| Salon Marc Pietri | 85 | - | - | - | 20 | - | 20 |
| Salon Cap d'Antibes & Grasse | 143 | 42 | 60 | 100 | 100 | 130 | 54 |
| Salon Mougins & Saint-Paul-deVence | 158 | 42 | 60 | 100 | 100 | 130 | 54 |
| Salon Croisette 2 | 208 | 60 | 144 | 200 | 140 | 240 | 44 |
| Foyer | 261 | - | - | - | 160 | 350 | - |
| Grand Salon | 384 | 60 | 180 | 250 | 350 | 400 | 60 |
| Carlton Beach Club | 492 | - | - | - | 1000 | 3000 | - |
| Salon Croisette 1 | 501 | 80 | 340 | 500 | 300 | 500 | 80 |
| Salon Croisette | 710 | 120 | 500 | 700 | 550 | 1000 | 100 |
Green Globe